|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EHB |
Hog Brisket Saw, Electric | |
PART NO.: 1000600![]() |
|
|
| Drive: | Electric |
| Cutting Cycle Time: | 1200 hogs / hour |
| Weight: | 23 kg (51 Lbs) |
| Blade Diameter: | 8" (200 mm) |
| Blade Speed: | 1400 RPM |
| Motor Power: | 2HP (1500 Watt) |
| Motor Specifications: | 42V-550V, 50/60Hz, 3 Phase |
| Control Handle Type: | Single or Dual Trigger / Electric Anti ie Down Optional |
| MODEL | DESCRIPTION | PART NO. | QTY. |
| EHB | Hog Brisket Saw, Electric | 1000600 | |
| Blade | 8" (200 mm) Diameter Saw Blade, 76 Teeth | 4000670 | |
| Blade | 8" (200 mm) Diameter Saw Blade, 150 Teeth | 4000230 | |
| Balancer | Balancer: 44-66 lbs (20-30 kg), Travel: 8.2 ft (2.5m) | 7100400 | |
| EHB Manual: Revision F | Download (pdf) |

















































